Company Overview
| Company Name | Kamiya Shokai Co., Ltd. |
|---|---|
| Head Office Address | 4-47 Kido-cho, Chuo-ku, Hamamatsu-shi, Shizuoka 430-0806 TEL: +81-(0)53-461-5656 (Reception) |
| Founding | 1958 |
| Establishment | December 22, 1959 |
| Representatives | Toshio Sugiyama, Representative Director and President |
| Capital | ¥70,000,000 |
| Annual Net Sales | ¥2.9 billion (October 31, 2024) |
| Employees | 35 (17 men, 18 women) |
| Average Age | 40 |
| Stock Category | Unlisted |
| Business Portfolio | Kamiya Shokai is a “planning and development system trading company” with the functions of a manufacturer, that counts its strength as knowledge of materials, processing technology, and know-how concerning materials, built on the 3 pillars of chemical products, aluminum, and new materials. |
| Main Banks | Shizuoka Bank, Hamamatsu Chuo Branch MUFG Bank, Hamamatsu Branch Mizuho Bank, Hamamatsu Branch Resona Bank, Hamamatsu Branch |
| Main Customers | 500 companies in Japan and abroad |
