
List of Equipment

List of Equipment Owned
Category | Equipment Name: | Work Range: | Maker: | Units: | |||
---|---|---|---|---|---|---|---|
x | y | z | |||||
MC | Machining Center | 3000~4000 | 400 | 310~340 | Takeda Machine Tools | 3 unit | Total 17 unit |
MC | Machining Center | 1050~1950 | 410~530 | 510 | MAZAK | 4 unit | |
MC | Machining Center | 400~800 | 300~400 | Takeda Machine Tools, MAZAK, Toyo Seiki, etc. |
10 unit | ||
Cutting | Circular Saw Machine | 2 unit | Total 4 unit |
||||
Cutting | Cross Cut Saw | 405 | SHINX | 1 unit | |||
Cutting | Corner Cut Saw | 455 | IQ1 | 1 unit | |||
Tapping | Tapping Machine | 3 unit | |||||
Tapping | Drilling Machine | Nippon Mektron | 1 unit | ||||
Tapping | NC Milling Machine | 5000 | 350 | 300 | Fuji Sangyo | 1 unit | |
Printing | Silk Screen Printing Machine | 1500 | 350 | Seria | 1 set | ||
Printing | Far Infrared Dryer | 4800 | 1000 | Godai Engineering | 1 set | ||
Aluminum Anodizing | Aluminum Anodizing Equipment | 4800 | 1000 | Godai Engineering | 1 set | ||
Cutting Machine | Hydraulic Automatic Cutting Machine | 1640 | 2450 | 1570 | Akebono Machine Industries | 1 set |

Machining Center

Printing Machine